Many times we become confused to take a decision that, which is major and which minor. Today I am going to share some information with all of you regarding this issue. Also, I am going to share a list defects with major and minor classification. In this regards please note, these classifications are not fixed, it can be varied based on buyer view.
Major Defect: Anything which adversely affects the appearance, performance, including fit or customer satisfaction to a degree that would provide a discerning customer with justification for non-purchase, a return or complaint .
Minor Defect: Any variation from a standard which is not sufficient in degree to be classified as major
Today I will discuss regarding Buttons & Button Holes Defects
| Defect Classification | |||
| Buttons & Button Holes Defects | |||
| Sl. | Classification | Major | Minor |
| 1 | Button is MISSING, DAMAGED or covered button has SEPARATED | X | |
| 2 | Button attachment is LOOSE or INSECURE | X | |
| 3 | Buttons or Button Holes are out of ALIGNMENT or IMPROPERLY | ||
| SPACED, affecting appearance and resulting in distortion | |||
| Adversely affecting appearance | X | ||
| Apparent but not obvious | X | ||
| 4 | Button Loops are IRREGULAR or INCONSISTENT in size, shape or | ||
| Position, affecting appearance and resulting in distortion. | |||
| Adversely affecting appearance | X | ||
| Apparent but not obvious | X | ||
| 5 | Button hole is generally UNTIDY, FRAYING, or contains | ||
| BROKEN STITCHES | |||
| Adversely affecting appearance | X | ||
| Apparent but not obvious | X | ||
| 6 | Button hole is TOO SMALL or TOO LARGE. | X | |
| 7 | Snap is too loose or too tight | X | |
No comments:
Post a Comment